o Need to change your contact information?
Click here.
o Want to receive ACDA ED's ChoraLink?
(More info...)
Just click
Subscribe.
Congratulations to the following members of the Women's Honor Choir.
Members are listed alphabetically by last name.
| Last Name | First Name | 4-Part | 3-Part | Teacher Name | State | |
| Abbott | Darryl | A1 | Sop 2 | Larsen, Lisa | CT | |
| Adams | Danielle | A2 | Alto | Reilly, Carol | NJ | |
| Adler | Em | S1 | Sop 1 | Coleman, Trina | MD | |
| Ammerman | Michelle | S2 | Sop 2 | Brooks, Susan | MA | |
|
Adriana | A1 | Alto | Dunn, Kerry | NJ | |
| Bagniewski | Stephanie | S2 | Sop 1 | Rafaniello, Anthony | NJ | |
| Balachandar | Sandhya | S1 | Sop 1 | Wions, Diane | NJ | |
| Barkman | Erin | S1 | Sop 1 | Griffie, Tracy | PA | |
| Basalaev-Binder | Robin | A2 | Alto | Szeles, Mary | NJ | |
| Boehm | Janelle | A1 | Sop 2 | Phillips, JoAnn | RI | |
| Boucher | Rebecca | S2 | Sop 1 | Younse, Stuart | CT | |
| Brady | Maeve | A1 | Sop 2 | Rafaniello, Anthony | NJ | |
| Breslawski | Marjorie | A2 | Alto | Banner, Elizabeth | NY | |
| Brett | Amanda | A2 | Alto | Johnson, Charlotte | NY | |
| Brewer | Madeline | S1 | Sop 1 | Messer, Elizabeth | NJ | |
| Brown | Margaret | S2 | Sop 1 | Lawrence, Steven | NJ | |
| Brownstein | Jessica | S2 | Sop 2 | Colton, Hillary | NJ | |
| Bush | Hailey | S2 | Sop 2 | Thomas, Kristen | ME | |
| Cameron | Lauren | A2 | Alto | Butler, Richard | NY | |
| Cantatore | Seann | S1 | Sop 1 | Cruz, Penelope | NY | |
| Cataldi | Alyssa | A2 | Alto | Colton, Hillary | NJ | |
| Chambers | Hannah | S2 | Sop 1 | Hamilton, Anne | VT | |
| Chambers | Catherine | A1 | Sop 2 | McKenzie, Art | NJ | |
| Ciaputa | Lydia | S1 | Sop 1 | Simpson, Pamela | NY | |
| Clowery | Kaleigh | A2 | Alto | Hamilton, Anne | VT | |
| Copeland | Marion | A1 | Sop 2 | Sheehan, Christopher | NY | |
| Cornelius | Leah | S1 | Sop 1 | Hamilton, Anne | VT | |
| Cornwall | Kailin | S2 | Sop 2 | Kelly, Robert | CT | |
| Costa | Cara | S1 | Sop 1 | Rafaniello, Anthony | NJ | |
| Curtis | Emily | A2 | Alto | DeGroff, Betsey | CT | |
| Diamond | Annie | A1 | Sop 2 | DeGroff, Betsey | CT | |
| DiBernard | Marissa | S1 | Sop 1 | Lantz, David | PA | |
| Doiron | Julia | S1 | Sop 1 | Harlow, Mary Ellen | VT | |
| Doorn | Samantha | A2 | Alto | McCarthy, Keith | DE | |
| Dubois | Danielle | A1 | Sop 2 | Coleman, Trina | MD | |
| Dwane | Lauren | A1 | Sop 2 | Linnell, Charles | NJ | |
| Egan | Emily | S1 | Sop 1 | Rafaniello, Anthony | NJ | |
| Ferrara | Samantha | S2 | Sop 2 | Lawrence, Steven | NJ | |
| Fierberg | Emma | A1 | Sop 2 | Cetto, Lorri | CT | |
| Flowers | Kathleen | A1 | Sop 2 | Sheehan, Christopher | NY | |
| Flynn | Alyssa | A2 | Alto | Richard, Rosemarie | ME | |
| Fordham | Ari | A1 | Sop 2 | Hernandez/Cata | ||
| Fulmer | Megan | A2 | Alto | Vodicka, Jason | PA | |
| Geer | Emily | S1 | Sop 1 | Reinstein, Glory | VT | |
| Geiling | Hannah | S2 | Sop 2 | Simpson, Pamela | NY | |
| Gelsi | Terry | A1 | Sop 2 | Joyce, Trish | NJ | |
| Gibney | Alexa | S2 | Sop 1 | Bearman, Lynne | NY | |
| Gill | Anna | S2 | Sop 2 | Lassman, Martin | DE | |
| Glassman | Anna | A1 | Alto | Mollica, Susan | CT | |
| Glaude | Carolyn | A1 | Sop 2 | Thomas, Kristen | ME | |
| Gray | Justine | A1 | Sop 2 | Rafaniello, Anthony | NJ | |
| Griffiths | Milika | A1 | Sop 2 | LaPine, Matthew | NJ | |
| Guilford | Sarah | S1 | Sop 1 | Younse, Stuart | CT | |
| Guthrie | Emily | A2 | Alto | Landers, Sean | MA | |
| Hanzl | Emma | A1 | Alto | Lowell, Erin | ME | |
| Hayes | Jenna | A1 | Alto | Cannon, Craig | PA | |
| Herb | Jennifer | S1 | Sop 1 | Eck, Timothy | PA | |
| Hess | Lauren | S2 | Sop 1 | Masters, Charles | PA | |
| Hinkson | Megan | A2 | Alto | Stanley, Helen | NJ | |
| Hunold | Katherine | A2 | Alto | Rufino, Vincent | NJ | |
| Hurley | Kaitlin | A1 | Sop 2 | Danner, Patricia | NJ | |
| Hurst | Gillian | A1 | Sop 2 | Martin, Kristina | MA | |
| Iozzia | Stephanie | A1 | Sop 2 | Farrell, Joseph | PA | |
| Jang | Younjoung | S2 | Sop 1 | Lausi, Laurie | NJ | |
| Johnson | Ashley | A2 | Alto | LoBan, Keith | PA | |
| Karn | Jenna-Kate | A1 | Sop 2 | Kilroy, Amy | NY | |
| Keegan | Alexa | A2 | Alto | Howard, Linda | NY | |
| Kelly | Erin | A2 | Alto | Masters, Charles | PA | |
| Knapp | Liane | S1 | Sop 1 | DeGroff, Betsey | CT | |
| Koch | Lydia | A2 | Alto | Reinstein, Glory | VT | |
| Kolstrom | Rebecca | A1 | Sop 2 | Farrell, Joseph | PA | |
| Korol | Alyssa | A1 | Alto | Rowe, Alan | ||
| Krupsaw | Karyn | S1 | Sop 1 | Coleman, Trina | MD | |
| Laibach | Lauren | A2 | Alto | Cornwall-Robinson, Amy | NY | |
| Langstaff | Katharine | S1 | Sop 1 | Kirkland, Susan | NJ | |
| Lebowitz | Tess | S2 | Sop 1 | Fields, Kathleen | VT | |
| Lewis | Gabrielle | A2 | Alto | Wallace, Linda | PA | |
| Li | Florence | S1 | Sop 1 | Wions, Diane | NJ | |
| Lopez | Carolina | A2 | Alto | Clark, Linda | NJ | |
| Ludwig | Samantha | S2 | Sop 2 | LoBan, Keith | PA | |
| Lydon | Meghan | S1 | Sop 1 | Douglas, David | NY | |
| Maass | Ally | S1 | Sop 1 | Lawrence, Steven | NJ | |
| Maietti | Lauren | A2 | Alto | Faust-Baer, Karen | NY | |
| Mancini | Isobel | S2 | Sop 2 | Bass, Christine | NJ | |
| Markert | Cate | S1 | Sop 1 | Cannon, Craig | PA | |
| McConnaughy | Kathleen | A2 | Alto | Nelson, Ashley | MA | |
| McCoy | Bridget | A2 | Alto | Rafaniello, Anthony | NJ | |
| Mei | Angela | A1 | Sop 2 | Wions, Diane | NJ | |
| Milliken | Kerri | A2 | Alto | Masters, Charles | PA | |
| Mohrmann | Emma | A1 | Sop 2 | Hamilton, Anne | CT | |
| Montfort | Lauren | S2 | Sop 2 | Zugelder, Carrie | NY | |
| Morreale | Erica | A1 | Alto | Rafaniello, Anthony | NJ | |
| Morrison | Hillary | A1 | Sop 2 | Murphy, Kimberly | ME | |
| Nadolny | Aleta | S2 | Sop 1 | Rafaniello, Anthony | NJ | |
| Oldfield | Tess | S2 | Sop 1 | Mello, Joseph | NJ | |
| Olson | Rebecca | S2 | Sop 1 | Cetto, Lorri | CT | |
| Orland | Dara | S2 | Sop 1 | Vodicka, Jason | PA | |
| Oswald | Natalie | S1 | Sop 1 | LaParle, Paulette | RI | |
| Pellegrini | Laura | A2 | Alto | Cruz, Penelope | NY | |
| Perez | Dominique | S2 | Sop 2 | LoBan, Keith | PA | |
| Phillips | Tiffany | A2 | Alto | Rodgers, Pam | CT | |
| Pike | Jessica | S1 | Sop 1 | Banner, Elizabeth | NY | |
| Pratt | Janelle | A2 | Alto | Stone, Letha | PA | |
| Raube-Wilson | Joan | S2 | Sop 1 | Bachman, Sue | NY | |
| Reeher | McKenna | A1 | Sop 2 | Hough, Beth | MD | |
| Reyes | Marie | S2 | Sop 2 | Bass, Christine | NJ | |
| Rice | Abigail | S2 | Sop 2 | Storey, Amy | NY | |
| Riel | Jasmine | S2 | Sop 2 | Bass, Christine | NJ | |
| Ritchey | Megan | A2 | Alto | Storey, Amy | NY | |
| Ritter | Amanda | A2 | Alto | Shafer, LouAnn | PA | |
| Rizzi | Dakota | A1 | Alto | Faust-Baer, Karen | NY | |
| Rogers | Rebecca | A2 | Alto | Butler, Richard | NY | |
| Rosenthal | Marlee | A2 | Alto | Meyer, Paula | NJ | |
| Rouse | Lachelle | A2 | Alto | McKenzie, Art | NJ | |
| Rowe | Nicole | S1 | Sop 1 | Kliszus, Joyce | NJ | |
| Roy | Courtney | A2 | Alto | Hoffmann, James | PA | |
| Ryan | Aisling | A1 | Sop 2 | Berryman, Tom | MA | |
| Schaeffer | Kristen | A2 | Alto | Kilroy, Amy | NY | |
| Schaitkin | Hope | S1 | Sop 1 | Cannon, Craig | PA | |
| Seychell | Jennifer | S2 | Sop 2 | Howard, Linda | NY | |
| Shelkin | Anna | S1 | Sop 1 | Messemer, Brian | NY | |
| Sheren | Casey | A1 | Sop 2 | Howard, Linda | NY | |
| Smith | Rhiannon | A2 | Alto | Stuart, Iris | DE | |
| Sonawalla | Aneesa | A2 | Alto | LaPine, Matthew | NJ | |
| Sostak | Samantha | A1 | Alto | Crotty, Melissa | PA | |
| St. George | Kristin | A1 | Sop 2 | Phillips, JoAnn | RI | |
| Steiner | Danielle | S1 | Sop 1 | Wions, Diane | NJ | |
| Streim | Emily | A2 | Alto | Cetto, Lorri | CT | |
| Swartz | Diana | A1 | Alto | Smith, Stephen | PA | |
| Thomson | Jordan | S2 | Sop 2 | Cornwall-Robinson, Amy | NY | |
| Toft | Meghan | S2 | Sop 2 | Vodicka, Jason | PA | |
| Troutman | McKenzie | A1 | Alto | Masters, Charles | PA | |
| Usavage | Melissa | A1 | Alto | Hirokawa, Joy | PA | |
| Wagner | Erin | A1 | Alto | Cramer-Merkel, Christine | NY | |
| Warzer | Rebecca | A2 | Alto | Messemer, Brian | NY | |
| Weeks | Jennifer | A2 | Alto | Colton, Hillary | NJ | |
| Wei | Stephanie | A2 | Alto | Chung, Shinwen | NJ | |
| Weinstein | Rachel | A1 | Sop 2 | Szeles, Mary | NJ | |
| Whitehead | Corinne | S2 | Sop 2 | Hudson, Kelly | DE | |
| Wilson | Leah | S1 | Sop 1 | Stuart, Iris | MD | |
| Young | Marissa | A1 | Alto | Retzko, Barbara | NY | |
| Ziebarth | Elizabeth | S2 | Sop 2 | Thomas, Edel | NJ |
Last revised
June 26, 2010