o Need to change your contact information?
Click here.
o Want to receive ACDA ED's ChoraLink?
(More info...)
Just click
Subscribe.
updated 2/2/2010
The rooming list for the three High School Honor Choirs is shown
below. Prices per person for the rooms (all three
nights, including tax) are
quad- $163.30
triple- $194.70
double- $257.47
Please use the Credit Card Authorization form
located here to
pre-pay the hotel rooms for your Honor Choir students. This will
reduce the need for students to carry credit cards, and will help to
minimize the possibilities for confusion and delay at check-in time.
The form requires the entry of daily room rate and number
of nights, and states that "Rate and tax amount
must be provided by a hotel representative in order to complete this
form." The rate information on this page should be used to
complete the authorization form.
There have been many, many changes to room assignments since we last
posted the list. Again, we have tried to get each person what they
requested, but were not always able to do so. Please make sure you are
on the list. We cannot make changes at this point (Feb 2, 2010), but if
you are not on the list and should be, please email Stuart Younse
immediately, at
younsectacda@yahoo.com.
| FIRST NAME | LAST NAME | ROOM | ROOM RATE |
| ARRON | PAPPALARDO | Quad 1 | $47.25 |
| DOMINIC | LAPADULA | Quad 1 | $47.25 |
| DQUAN | TYSON | Quad 1 | $47.25 |
| TYLER | LYONS | Quad 1 | $47.25 |
| ARI | MESSENGER | Quad 2 | $47.25 |
| DAVID | ALLEN | Quad 2 | $47.25 |
| JAMES | FORRESTAL | Quad 2 | $47.25 |
| SAM | FULTS | Quad 2 | $47.25 |
| ZAL | SHROFF | Quad 3 | $47.25 |
| KAIVAN | SHROFF | Quad 3 | $47.25 |
| MARCUS | KUNKLE | Quad 3 | $47.25 |
| TOM | CORCORAN | Quad 3 | $47.25 |
| ANDREW | LUSHER | Triple 1 | $56.34 |
| SHANE | REED | Triple 1 | $56.33 |
| JUSTIN | BARTLETT | Triple 1 | $56.33 |
| PAUL | HUGHES | Triple 2 | $56.34 |
| STEPHAN | ENGLEHART | Triple 2 | $56.33 |
| SHAWN | FISHER | Triple 2 | $56.33 |
| DANIEL | PERTRALIA | Quad 4 | $47.25 |
| CJ | SHEPHARD | Quad 4 | $47.25 |
| JUSTIN | KIM | Quad 4 | $47.25 |
| RICHARD | LU | Quad 4 | $47.25 |
| CHRISTOPHER | WAYBILL | Quad 5 | $47.25 |
| TOM | HAMILTON | Quad 5 | $47.25 |
| SEAN | OCONNELL | Quad 5 | $47.25 |
| FRANCIS | RICCI | Quad 5 | $47.25 |
| ANTHONY | WALLACE | Quad 6 | $47.25 |
| CODY | BAXTER | Quad 6 | $47.25 |
| THOMAS | CASLICKSHAW | Quad 6 | $47.25 |
| SHANE | WHITNEY | Quad 6 | $47.25 |
| DYLAN | TOBIAS | Quad 7 | $47.25 |
| JASON | NOP | Quad 7 | $47.25 |
| ROBERT | WALDNER | Quad 7 | $47.25 |
| MICHAEL | WILLIAMS | Quad 7 | $47.25 |
| DENNIS | TING | Quad 8 | $47.25 |
| ERIC | CAREY | Quad 8 | $47.25 |
| CHRIS | DELBELLO | Quad 8 | $47.25 |
| NATHAN | HSIEH | Quad 8 | $47.25 |
| ASGEIR | NIELSEN | Quad 9 | $47.25 |
| ALEXANDER | AROYAN | Quad 9 | $47.25 |
| SAMUEL | EFTHIM | Quad 9 | $47.25 |
| JACKSON | LOWRIE | Quad 9 | $47.25 |
| DAVID | MOLLO | Quad 10 | $47.25 |
| RYAN | BURNISTON | Quad 10 | $47.25 |
| JIOVANNI | MAESTRALE | Quad 10 | $47.25 |
| DAVID | MONIZ | Quad 10 | $47.25 |
| AARON | MICHALKO | Quad 11 | $47.25 |
| MICHAEL | BJORLING | Quad 11 | $47.25 |
| NICHOLAS | BJORLING | Quad 11 | $47.25 |
| FRANK | JONES | Quad 11 | $47.25 |
| JESUS | LOPEZ | Quad 12 | $47.25 |
| MICHAEL | LLORET | Quad 12 | $47.25 |
| MICHAEL | WELTEN | Quad 12 | $47.25 |
| JOSHUA | WILDER | Quad 12 | $47.25 |
| ROY | LANGLOIS | Quad 13 | $47.25 |
| ROGER | KINGSLAND | Quad 13 | $47.25 |
| TOREY | LANGLOIS | Quad 13 | $47.25 |
| PHILIP | MCGRATH | Quad 13 | $47.25 |
| MATTHEW | HENRY | Quad 14 | $47.25 |
| JOHN | LEE | Quad 14 | $47.25 |
| ANDREW | MACMASTER | Quad 14 | $47.25 |
| JUSTIN | SELTZER | Quad 14 | $47.25 |
| CHRISTOPHER | HARRIS | Quad 15 | $47.25 |
| DOMINICK | DOMINELLO | Quad 15 | $47.25 |
| ANDREW | GOWAN | Quad 15 | $47.25 |
| MICHAEL | RICCIARDI | Quad 15 | $47.25 |
| BRIAN | FRITZ | Double 1 | $74.50 |
| DOUG | KLEIN | Double 1 | $74.50 |
| ALEXANDER | ELFAKIR | Quad 16 | $47.25 |
| DAN | HOANG | Quad 16 | $47.25 |
| NICHOLAS | JIN | Quad 16 | $47.25 |
| MARKOS | KANTILIERAKIS | Quad 16 | $47.25 |
| ANTHONY | BROOKS | Quad 17 | $47.25 |
| TREVOR | AHARRAH | Quad 17 | $47.25 |
| JOSEPH | HARRELL | Quad 17 | $47.25 |
| JON | LUCAS | Quad 17 | $47.25 |
| CRAIG | BONDS | Quad 18 | $47.25 |
| DAVID | MAGLIONE | Quad 18 | $47.25 |
| LUKE | ORLANDO | Quad 18 | $47.25 |
| RODNEY | WEST | Quad 18 | $47.25 |
| VINAYAK | BALASUBRAMANIAN | Quad 19 | $47.25 |
| ROBERT | LITTLE | Quad 19 | $47.25 |
| THOMAS | LYONS | Quad 19 | $47.25 |
| KENNETH | REUTER | Quad 19 | $47.25 |
| CHRISTIAN | THIENEL | Triple 3 | $56.34 |
| KYLE | HIGGINS | Triple 3 | $56.33 |
| ROBERT | TURESKI | Triple 3 | $56.33 |
| JONAS | NISSLEY | Triple 4 | $56.34 |
| PATRICK | HAMPTON | Triple 4 | $56.33 |
| ALEX | LEVY | Triple 4 | $56.33 |
| AKSHAY | KAMATH | Double 2 | $74.50 |
| ANDREW | LUO | Double 2 | $74.50 |
| JOHN | MINK | Triple 5 | $56.34 |
| STEPHEN | JACKSON | Triple 5 | $56.33 |
| SETH | KLUGH | Triple 5 | $56.33 |
| JUSTIN | HENRY | Triple 6 | $56.34 |
| TRAVIS | HENRY | Triple 6 | $56.33 |
| WESLEY | MACBETH | Triple 6 | $56.33 |
| JAMES | DONALDSON | Triple 7 | $56.34 |
| ROBERTO | CANTOS | Triple 7 | $56.33 |
| ROBERT | GODAS | Triple 7 | $56.33 |
| JOHN | BARANIK | Triple 8 | $56.34 |
| SCHUYLER | SHANNON | Triple 8 | $56.33 |
| LIAM | VELEZ | Triple 8 | $56.33 |
| ANDREW | WRIGHT | Double 3 | $74.50 |
| SKY | SU | Double 3 | $74.50 |
| JOSEPH | VITTI | Double 4 | $74.50 |
| SEAN | ORMOND | Double 4 | $74.50 |
| MATTHEW | STOKE | Double 5 | $74.50 |
| KISHAN | SHAH | Double 5 | $74.50 |
| BENJAMIN | STEVENS | Double 6 | $74.50 |
| MARK | TKACH | Double 6 | $74.50 |
| ELIAS | SPECTORZABUSKY | Double 7 | $74.50 |
| IAN | URRIOLA | Double 7 | $74.50 |
| DANIEL | POTTER | Double 8 | $74.50 |
| DYLAN | GREENE | Double 8 | $74.50 |
| ANDREW | PARR | Double 9 | $74.50 |
| RYAN | RICARTE | Double 9 | $74.50 |
| JOSHUA | PALAGYI | Double 10 | $74.50 |
| SAM | CUMMINS | Double 10 | $74.50 |
| JOSEPH | OBLON | Double 11 | $74.50 |
| ROBERT | OBER | Double 11 | $74.50 |
| HYUNG JOO | KIM | Double 12 | $74.50 |
| SIMON | CHASE | Double 12 | $74.50 |
| PETER | GARLACH | Double 13 | $74.50 |
| JOSHUA | WALLENSTEIN | Double 13 | $74.50 |
| MICHAEL | CARTER | Double 14 | $74.50 |
| DANIEL | WALTON | Double 14 | $74.50 |
| BILLY | BUCHBINDER | Double 15 | $74.50 |
| BRIAN | BOESHORE | Double 15 | $74.50 |
| SEAN | BROWN | Double 16 | $74.50 |
| SAM | GRUBB | Double 16 | $74.50 |
| RYAN | BROWN | Quad 36 | $47.25 |
| DILLON | CORLISS | Quad 36 | $47.25 |
| DAVID | NOLAN | Quad 36 | $47.25 |
| ZACH | SMEJKAL | Quad 36 | $47.25 |
| TIMOTHY | BIDON | Double 17 | $74.50 |
| WILLIAM | KRIEGER | Double 17 | $74.50 |
| MADELINE | BREWER | Double 18 | $74.50 |
| MARISSA | YOUNG | Double 18 | $74.50 |
| ANNA | GILL | Double 19 | $74.50 |
| ANNA | SHELKIN | Double 19 | $74.50 |
| EMILY | GUTHRIE | Double 20 | $74.50 |
| JANELLE | PRATT | Double 20 | $74.50 |
| TESS | OLDFIELD | Triple 26 | $56.34 |
| OLIVIA | GLASS | Triple 26 | $56.33 |
| JENNA | NERGER | Triple 26 | $56.33 |
| JESSICA | PIKE | Double 21 | $74.50 |
| JOAN | RAUBEWILSON | Double 21 | $74.50 |
| DAKOTA | RIZZI | Double 22 | $74.50 |
| LAUREN | MAEITTI | Double 22 | $74.50 |
| SAMANTHA | SOSTAK | Double 23 | $74.50 |
| NICOLE | ROWE | Double 23 | $74.50 |
| KATHERINE | SMITH | Triple 9 | $56.34 |
| ROSEMARY | QUIGLEY | Triple 9 | $56.33 |
| ANA | COHEN | Triple 9 | $56.33 |
| RHIANNON | SMITH | Double 24 | $74.50 |
| LEAH | WILSON | Double 24 | $74.50 |
| FIONA | VELLA | Triple 10 | $56.34 |
| STEPHANIE | WEI | Triple 10 | $56.33 |
| RACHEL | WEINSTEIN | Triple 10 | $56.33 |
| ANNIE | DIAMOND | Triple 11 | $56.34 |
| EMILY | CURTIS | Triple 11 | $56.33 |
| LEANN | KNAPP | Triple 11 | $56.33 |
| LAUREN | DWANE | Triple 12 | $56.34 |
| ROBIN | BASALAEVBINDER | Triple 12 | $56.33 |
| CAROLINA | LOPEZ | Triple 12 | $56.33 |
| THERESA | GELSI | Triple 13 | $56.34 |
| SAMANTHA | FERRARA | Triple 13 | $56.33 |
| AISLING | RYAN | Triple 13 | $56.33 |
| JENNIFER | HERB | Triple 14 | $56.34 |
| SHEALEIGH | ATKINSON | Triple 14 | $56.33 |
| JOSSELINNE | GONZALEZ | Triple 14 | $56.33 |
| ALYSSA | KOROL | Triple 15 | $56.34 |
| EMILY | GEER | Triple 15 | $56.33 |
| TESS | LEBOWITZ | Triple 15 | $56.33 |
| KARYN | KRUPSAW | Triple 16 | $56.34 |
| EM | ADLER | Triple 16 | $56.33 |
| DANIELLE | DUBOIS | Triple 16 | $56.33 |
| CATE | MARKERT | Triple 17 | $56.34 |
| JENNA | HAYES | Triple 17 | $56.33 |
| HOPE | SCHAITKIN | Triple 17 | $56.33 |
| DARA | ORLAND | Triple 18 | $56.34 |
| MEGAN | FULMER | Triple 18 | $56.33 |
| MEGHAN | TOFT | Triple 18 | $56.33 |
| CASEY | SHEREN | Triple 19 | $56.34 |
| ALEXA | KEEGAN | Triple 19 | $56.33 |
| JENNIFER | SEYCHELL | Triple 19 | $56.33 |
| JENNIFER | WEEKS | Triple 20 | $56.34 |
| JESS | BROWNSTEIN | Triple 20 | $56.33 |
| ALYSSA | CATALDI | Triple 20 | $56.33 |
| DARRYL | ABBOTT | Quad 35 | $47.25 |
| ARI | FORDHAM | Quad 35 | $47.25 |
| COURTNEY | ROY | Quad 35 | $47.25 |
| DIANA | SWARTZ | Quad 35 | $47.25 |
| LIBBY | AMER | Quad 20 | $47.25 |
| MARION | COPELAND | Quad 20 | $47.25 |
| KATHLEEN | FLOWERS | Quad 20 | $47.25 |
| LYDIA | KOCH | Quad 20 | $47.25 |
| SHANNON | BAILEY | Quad 21 | $47.25 |
| TRACY | DIMINICK | Quad 21 | $47.25 |
| KATHRYN | GERMANO | Quad 21 | $47.25 |
| LENA | KORNREICH | Quad 21 | $47.25 |
| ERIN | BARKMAN | Triple 21 | $56.34 |
| KELSEY | LEWIS | Triple 21 | $56.33 |
| MELISSA | USAVAGE | Triple 21 | $56.33 |
| JANELLE | BOEHM | Quad 22 | $47.25 |
| AMANDA | BRETT | Quad 22 | $47.25 |
| NATALIE | OSWALD | Quad 22 | $47.25 |
| KRISTIN | STGEORGE | Quad 22 | $47.25 |
| REBECCA | BOUCHER | Quad 23 | $47.25 |
| THERESA | CORTEZ | Quad 23 | $47.25 |
| SARAH | GUILFORD | Quad 23 | $47.25 |
| SAMANTHA | MONROE | Quad 23 | $47.25 |
| SEANN | CANTATORE | Triple 22 | $56.34 |
| MEGAN | HINKSON | Triple 22 | $56.33 |
| LAUREN | MONTFORT | Triple 22 | $56.33 |
| HANNAH | CHAMBERS | Quad 24 | $47.25 |
| KALEIGH | CLOWERY | Quad 24 | $47.25 |
| LEAH | CORNELIUS | Quad 24 | $47.25 |
| EMMA | MOHRMANN | Quad 24 | $47.25 |
| KAILIN | CORNWALL | Quad 25 | $47.25 |
| KAITLIN | HURLEY | Quad 25 | $47.25 |
| GILLIAN | HURST | Quad 25 | $47.25 |
| HILLARY | MORRISON | Quad 25 | $47.25 |
| CARA | COSTA | Quad 26 | $47.25 |
| ALETA | NADOLNY | Quad 26 | $47.25 |
| ERICA | MORREALE | Quad 26 | $47.25 |
| EMILY | EGAN | Quad 26 | $47.25 |
| JUSTINE | GRAY | Triple 23 | $56.34 |
| MAEVE | BRADY | Triple 23 | $56.33 |
| BRIDGET | MCCOY | Triple 23 | $56.33 |
| ASHLEY | JOHNSON | Quad 27 | $47.25 |
| MARISSA | DIBERNARD | Quad 27 | $47.25 |
| SAMANTHA | LUDWIG | Quad 27 | $47.25 |
| DOMINQUE | PEREZ | Quad 27 | $47.25 |
| ERIN | KELLY | Quad 28 | $47.25 |
| LAUREN | HESS | Quad 28 | $47.25 |
| KERRI | MILLIKEN | Quad 28 | $47.25 |
| MCKENZIE | TROUTMAN | Quad 28 | $47.25 |
| REBECCA | KOLSTROM | Quad 29 | $47.25 |
| STEPHANIE | IOZZIA | Quad 29 | $47.25 |
| JENNA | KARN | Quad 29 | $47.25 |
| KTISTEN | SCHAEFFER | Quad 29 | $47.25 |
| ANGELA | MEI | Quad 30 | $47.25 |
| SANDHYA | BALACHANDAR | Quad 30 | $47.25 |
| FLORENCE | LI | Quad 30 | $47.25 |
| DANIELLE | STEINER | Quad 30 | $47.25 |
| ALITA | MOSES | Quad 31 | $47.25 |
| EMMA | FIERBERG | Quad 31 | $47.25 |
| REBECCA | OLSON | Quad 31 | $47.25 |
| EMILY | STREIM | Quad 31 | $47.25 |
| ABIGAIL | RICE | Quad 32 | $47.25 |
| CATHERINE | CHAMBERS | Quad 32 | $47.25 |
| MEGAN | RITCHEY | Quad 32 | $47.25 |
| LACHELLE | ROUSE | Quad 32 | $47.25 |
| JASMINE | RIEL | Quad 33 | $47.25 |
| YOUN | JOUNGJANG | Quad 33 | $47.25 |
| ISOBEL | MANCINI | Quad 33 | $47.25 |
| MARIE | REYES | Quad 33 | $47.25 |
| IANA | ROBITAILLE | Triple 24 | $56.34 |
| LAUREN | LAIBACH | Triple 24 | $56.33 |
| JORDAN | THOMPSON | Triple 24 | $56.33 |
| KATHLEEN | SHARPE | Triple 25 | $56.34 |
| LAUREN | CAMERON | Triple 25 | $56.33 |
| REBECCA | ROGERS | Triple 25 | $56.33 |
| ALICE | ZHOU | Quad 34 | $47.25 |
| VICKY | HO | Quad 34 | $47.25 |
| EVELYN | LIU | Quad 34 | $47.25 |
| KARINA | TJIN | Quad 34 | $47.25 |
| ADRIANNA | AVILES | Double 25 | $74.50 |
| MARLEE | ROSENTHAL | Double 25 | $74.50 |
Last revised
June 26, 2010