Congratulations to the following members of the conference 2008 High School Honor Choir! Members are listed alphabetically by last name.
| Name | School | State | Voice |
| Hana Abrams | Elwood-John H. Glenn HS | NY | S2 |
| Shams Ahmed | Cherry Hill East | NJ | B1 |
| Charley Allegar | Central Dauphin HS | PA | B2 |
| Andrew Allen | Monroe Twp HS | NJ | T1 |
| Courtney Alpaugh | Kent Place School | NJ | A1 |
| Megan Amorino | Emmaus HS | PA | S2 |
| Max An | Parsippany Hills HS | NJ | T2 |
| Elizabeth Arnold | Marilyn Miller Voice Studio | PA | A1 |
| Scott Baker | Belmont HS | MA | B2 |
| Douglas Ballanco | Delbarton School | NJ | B2 |
| Robin Basalaev-Binder | Homeschooled | NJ | A2 |
| Genna Becker | Cranford HS | NJ | A1 |
| Carleigh Begin | Farmington HS | CT | S1 |
| Will Begley | Essex HS | VT | T2 |
| Cameron Bendgen | B2 | ||
| Brianna Bizzaro | Port Allegany HS | PA | A1 |
| Adam Blank | Rutgers Prep | NJ | T1 |
| Ron Bodanza | Overbrook Senior HS | NJ | T1 |
| Martin Bonventre | Bronxville HS | NY | B2 |
| Rachel Boucher | Simsbury HS | CT | S2 |
| Colleen Brewer | North County Union HS | VT | A2 |
| Maria Bromberg | John P Stevens | NJ | S2 |
| Derek Brookens | Port Allegany HS | PA | B1 |
| Ryan Brown | Messalonskee HS | ME | B1 |
| Eliza Bryant | Freeport HS | ME | A1 |
| Kevin Buckley | Ridge HS | NJ | B2 |
| Sean Cahilly | North Jersey Home School Association | NJ | B1 |
| Leslie Callaghan | Hershey HS | PA | A1 |
| Caitlyn Campbell | Hunterdon Central Regional HS | NJ | A2 |
| Gilliam Carella | William H Hall HS | CT | A1 |
| Tom Carle | Randolph HS | NJ | T1 |
| Michelle Carroll | Pequea Valley HS | PA | A2 |
| Brendan Carroll | Phillipsburg HS | NJ | T1 |
| Joshua Christiansen | Pilgram HS | RI | T2 |
| Julia Chung | Hwa-Yin Youth Chorale | NJ | A1 |
| Daniel Clavin | Cranford HS | NJ | T2 |
| Borah Coburn | Ridge HS | NJ | A1 |
| Peter Colasurdo | Sparta High School | NJ | T1 |
| Andrew Collins | North Yarmouth Academy | ME | T2 |
| James Conlan | Roxbury HS | NJ | B1 |
| Malcolm Cooper | Cherry Hill HS West | NJ | T1 |
| Garrett Cornelius | North County Union HS | VT | T1 |
| James Costello | Sparta High School | NJ | B1 |
| Richard Crandle | Cherry Hill HS West | NJ | T2 |
| Rachel Cullari | Hershey HS | PA | A1 |
| Elizabeth Curry | Hershey HS | PA | S1 |
| Amrita Dani | Council Rock High School | PA | A2 |
| Timothy Davis | Middletown Area HS | PA | B1 |
| Sophie Dawson | Carle Place HS | NY | A1 |
| James Dealaman | Freeport HS | ME | T2 |
| Carlos Diaz | Perkiomen Valley HS | PA | B1 |
| Thomas Dickerson | North Harford HS | MD | T2 |
| Vangelis Dimopoulos | Scotch Plains Fanwood HS | NJ | T1 |
| Jessica Downs | West Morris Mendham HS | NJ | A1 |
| Kristy Drake | Canandaigua Academy | NY | S2 |
| Emily Drobnock | Hershey HS | PA | A1 |
| Nikki Duong | Sherwood HS | MD | B1 |
| Allie Eichvalds | Roxbury HS | NJ | S1 |
| Sophia Elliot | Lawrence HS | NJ | A1 |
| Roger Erickson | East Brunswick HS | NJ | T2 |
| Victoria Ernst | Central Dauphin HS | PA | S1 |
| Daniel Faber | Cherry Hill HS West | NJ | B1 |
| Ashley Fansler | Walter Johnson HS | MD | A2 |
| Ashley Fansler | Walter Johnson HS | MD | A2 |
| Christine Feinour | Fallston HS | MD | A2 |
| Samantha L. Ferrara | Bernards High School | NJ | A1 |
| John Allen Fetterman | Southern Columbia HS | PA | B2 |
| John Floyd | Kingsway Regional HS | NJ | B2 |
| Isabella Gambill | Belmont HS | MA | S2 |
| Priya Gaur | Rutgers Prep | NJ | A2 |
| Jackson Gilman-Forlini | Putnam Valley HS | NY | T1 |
| Abby Godfrey | North Yarmouth Academy | ME | A1 |
| Lindsay Goodwin | Council Rock High School | PA | S2 |
| Sara Gordon | Hanover Park | NJ | A1 |
| Lara Graham | Fox chapel Area HS | PA | A1 |
| Zachary Grawehr | Roxbury HS | NJ | T2 |
| Stephanie Gray | Shehehdehowa HS East | NY | S2 |
| Lauren Graziano | Shehehdehowa HS East | NY | S2 |
| Emma Grimsley | Council Rock High School | PA | S1 |
| Cassandra Guevara | Rockland Conservatory of Music | NY | S2 |
| Ayla Halus | Hershey HS | PA | A2 |
| Matthew Hamilton | Gateway Regional HS | NJ | B1 |
| Kieran Hanlon | Canandaigua Academy | NY | B2 |
| Nick Harmantzis | Middletown Area HS | PA | T2 |
| Kim Hawley | Binghamton HS | NY | S1 |
| Jessica Heidecker | Cedar Cliff HS | PA | S2 |
| Sarah Herb | Lebanon HS | PA | S2 |
| Lee Ann Hill | Roxbury HS | NJ | A1 |
| Kimberly Hinkel | Lebanon HS | PA | S2 |
| Peter Holst-Grubbe | Avon Old Farms | CT | B1 |
| Benjamin Howell | New Fairfield HS | CT | B1 |
| Ariel Hudak | East Stroudsburg HS North | PA | S1 |
| Erika Janitschek | Roxbury HS | NJ | S1 |
| Tiffany Jen | Glorystar Children's Chorus | MD | S2 |
| Nicholas Jin | John P Stevens | NJ | B1 |
| Nathan Johns | Princeton Area Homeschool Choir | NJ | B1 |
| Anthony Johns | Hershey HS | PA | T2 |
| Jordan Johnson | Churchville-Chili HS | NY | T2 |
| Katie Jones | Pequea Valley HS | PA | S1 |
| Amanda Jones | St. Pauls UMC | PA | S2 |
| Darryl Joo | Leonia HS | NJ | B2 |
| Richard Jordan | Cherry Hill HS West | NJ | B1 |
| Jessamy Kalista | Rutgers Prep | NJ | S1 |
| John Kang | Avon Old Farms | CT | T2 |
| Ann Kelly | Ridge HS | NJ | S2 |
| Ashley Klimek | North Jersey Home School Association | NJ | S1 |
| Mariella Klinger | Ridge HS | NJ | S1 |
| Christopher Knight | Red Hook High School | NY | B2 |
| Natasha Knight | Messalonskee HS | ME | S2 |
| Jimmy Knowles | Hatboro-Hosham | PA | T1 |
| Marshall Kock | Avon Old Farms | CT | B1 |
| Jenna Kuerzi | Clearview | NJ | A2 |
| Christian Kuphal | Cherry Hill HS West | NJ | B2 |
| Aubrey Kyler | Central Dauphin HS | PA | A1 |
| Nicole Lamoureux | Roxbury HS | NJ | A2 |
| Susannah Lawrence | Convent of the Sacred Heart | CT | S1 |
| Matthew Lee | John P Stevens | NJ | B2 |
| Yong bok Lee | Avon Old Farms | CT | B2 |
| Jennifer Lee | John P Stevens | NJ | S1 |
| KyungEun Lee | West Windsor-Plainsboro HS North | NJ | S1 |
| Strom Lewis | East Brunswick HS | NJ | B1 |
| Jeffrey Lin | Parsippany Hills HS | NJ | B1 |
| Chenxi Lin | Haddonfield Memorial HS | NJ | B2 |
| Roger Liu | Scotch Plains Fanwood HS | NJ | B2 |
| Jessie MacBeth | Hunterdon Central Regional HS | NJ | S1 |
| William Macke | Simsbury HS | CT | T2 |
| Joseph Madanat | Pequea Valley HS | PA | T2 |
| Alex Major | Sparta High School | NJ | S1 |
| Neelam Makvana | Roxbury HS | NJ | A1 |
| Anne-Kimberly Manues | Pequea Valley HS | PA | A1 |
| Joseph Marano | Delbarton School | NJ | T2 |
| Kyle Marcolini | North Attleboro HS | MA | T2 |
| Rebecca Martz | Middletown Area HS | PA | S1 |
| Gil Mason-Butch | Cherry Hill HS West | NJ | B2 |
| Joelle Matilsky | Roxbury HS | NJ | S2 |
| Lindsay McCandless | Rockland Conservatory of Music | NY | S2 |
| Corey R. McConeghy | Council Rock High School | PA | B2 |
| Michael McEntree | Mt. Olive HS | NJ | T2 |
| Alex Meade | Central Dauphin HS | PA | B2 |
| todd Mealy | Port Allegany HS | PA | T1 |
| Christopher Melecio | Brentwood HS | NY | T1 |
| Chase Melgarejo | W.T. Clarke High School | NY | T1 |
| Anna Melillo | Ridge HS | NJ | A2 |
| Abigael Merson | Falmouth HS | ME | S2 |
| Brianna Michalko | Canandaigua Academy | NY | S1 |
| Thomas Millas | Wilton HS | CT | T2 |
| Kara Miller | Lawrence HS | NJ | A2 |
| Dan Miller | Central Dauphin HS | PA | T2 |
| John Mink | Middletown Area HS | PA | B2 |
| Sudha Mokkapati | Emmaus HS | PA | A2 |
| Alexis Moyer | Middletown Area HS | PA | A2 |
| Tom Mulder | Bernards High School | NJ | T2 |
| Marat Muradov | Council Rock High School | PA | T2 |
| Kaz Nakamura | Avon Old Farms | VA | B1 |
| Lindsay Nakao | Council Rock High School | PA | A2 |
| Seth Newton | Monroe Twp HS | NJ | B1 |
| Max Nowak | Longmeadow HS | MA | B2 |
| Jennifer Nyce | Perkiomen Valley HS | PA | A2 |
| Lauren Oconnell | Cherry Hill HS West | NJ | S1 |
| Michael O'Neill | Hingham HS | MA | T1 |
| Susan Ouchis | Central Dauphin HS | PA | S1 |
| Patrick Owens | Overbrook Senior HS | NJ | B2 |
| Kathleen Perez | John F Kennedy Memorial HS | NJ | S2 |
| Grace Pescatello | Farmington HS | CT | A1 |
| Tiffany Phillips | Killingly HS | CT | A2 |
| Kevin Pidgeon | Bourne HS | MA | B1 |
| Alexander Pikarsky | John P Stevens | NJ | T1 |
| Elizabeth Ploshay | Chatham HS | NJ | S1 |
| Vincent Prinzinalli | William Floyd HS | NY | T2 |
| Nicholas Raynor | Monroe Twp HS | NJ | T1 |
| Ricardo Regalado | Avon Old Farms | NJ | B1 |
| Emily Regier | Belmont HS | MA | S1 |
| Brandon Reynolds | Cedar Cliff HS | PA | T1 |
| Elyse Rider | Middletown Area HS | PA | S1 |
| Aaron Riesebeck | Roxbury HS | NJ | T2 |
| Luther Rinehart | Dover High School | PA | T2 |
| Jacy Ring | Central Dauphin HS | PA | A2 |
| Robert Risch | Council Rock High School | PA | T2 |
| Luis Rivera | Overbrook Senior HS | NJ | B2 |
| Dakota Rizzi | South Side HS | NY | A2 |
| Joshua Rosenberg | Walter Johnson HS | MD | B1 |
| Jason Rubenstein | Cherry Hill HS West | NJ | T2 |
| Jessica Rucinski | Newton South HS | MA | S2 |
| Youyou Ruen | East Brunswick HS | NJ | A1 |
| Nicholas Rundle | Essex HS | VT | T1 |
| Justin Rupp | Cranford HS | NJ | B2 |
| Pat Rutan | Algonquin Regional HS | MA | B1 |
| Jason Sabatine | Simsbury HS | CT | B1 |
| Richard Saunders | Simsbury HS | CT | T1 |
| David Sawicki | Farmington HS | CT | T2 |
| Annie Schulenburg | Ridge HS | NJ | S2 |
| TJ Sclafani | East Brunswick HS | NJ | T1 |
| Galadriel Sevener | Parsippany Hills HS | NJ | S1 |
| Anishi Shah | Acton-Boxborough HS | MA | A1 |
| Kishah Shah | Cranford HS | NJ | B2 |
| Logan Shanney | Kent Place School | NJ | S1 |
| Gregory Shapiro | Cranford HS | NJ | T2 |
| Marysa Sheren | WHBHS | NY | A1 |
| Jeremy Silver | Cherry Hill HS West | NJ | B1 |
| Kaitlyn Smith | Delmar HS | MD | A2 |
| Arielle Smith | Council Rock High School | PA | S2 |
| Ian Stasko | Hershey HS | PA | B1 |
| Thomas Stevens | North County Union HS | VT | T1 |
| Anderson Stewart | Mount Pleasant HS | DE | T1 |
| Emily Streim | Hall HS | CT | A2 |
| Kelly Strunk | East Stroudsburg HS South | PA | A1 |
| Will Swanwick | Ridge HS | NJ | T1 |
| Diana Swartz | Middletown Area HS | PA | A1 |
| Justin Sweeten | Clearview | NJ | T1 |
| Hannah Szydlo | Acton-Boxborough HS | MA | A1 |
| Mangesh Tamhankar | Scotch Plains Fanwood HS | NJ | B2 |
| Margaret Taylor | Pequea Valley HS | PA | S2 |
| Matt Thomas | Middletown HS | MD | B2 |
| Shawn Thomas | Ashland HS | MA | T1 |
| Jordan Thomson | Central Dauphin HS | PA | B2 |
| Marisa Tota | John F Kennedy Memorial HS | NJ | A1 |
| Greg Travitz | Central Dauphin HS | PA | T2 |
| Chelsea Tyler | Messalonskee HS | ME | A2 |
| Taniya Udugampola | Overbrook Senior HS | NJ | A2 |
| Jennifer Wang | John P Stevens | NJ | S1 |
| Dennis Washington | Overbrook Senior HS | NJ | T1 |
| Brittany Waters | Clearview | NJ | A2 |
| Megan Weaver | Hatboro-Hosham | PA | A2 |
| Michael Weferling | Camden Hills Regional HS | ME | T1 |
| Leah Westermann | Clearview | NJ | A2 |
| Sinead White | New Fairfield HS | CT | S1 |
| Evan Wichman | East Stroudsburg HS South | PA | B1 |
| Alyssa Wilkins | Lawrence HS | NJ | A2 |
| Chloe Wilson | Ashland HS | MA | S2 |
| Chad Wine | Central Dauphin HS | PA | T1 |
| Jennifer Wood | Algonquin Regional HS | MA | S2 |
| Carissa Wyman | Canandaigua Academy | NY | S1 |
| Wenyu Yang | Parsippany Hills HS | NJ | S1 |
| Nicole Yeagley | Central Dauphin HS | PA | A2 |
| Jun Yoo | Morris Knells HS | NJ | B1 |
| Joshua Zimmer | Roxbury HS | NJ | B2 |
| Janette Zosche | Lenape Valley Regional HS | NJ | S2 |
Last revised
January 09, 2010